<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mutual Funds Information</title>
	<link>http://mutual-funds.financeinfodata.com</link>
	<description>Articles on how to invest in mutual funds.</description>
	<pubDate>Thu, 20 Nov 2008 05:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>The Morningstar Guide to Mutual Funds: 5-Star Strategies for Success</title>
		<link>http://mutual-funds.financeinfodata.com/2008/11/20/the-morningstar-guide-to-mutual-funds-5-star-strategies-for-success/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/11/20/the-morningstar-guide-to-mutual-funds-5-star-strategies-for-success/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:09:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/11/20/the-morningstar-guide-to-mutual-funds-5-star-strategies-for-success/</guid>
		<description><![CDATA[











		    
		A BusinessWeek and Wall Street Journal Business Bestseller
    Praise for Morningstar® Guide to Mutual Funds
    &#8220;The Morningstar® Guide to Mutual Funds helps cut through the fog with a solid volume of constructive advice.&#8221;    –John C. Bogle, founder and former CEO, The Vanguard [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/11/20/the-morningstar-guide-to-mutual-funds-5-star-strategies-for-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Mutual Funds Work: Second Edition (New York Institute of Finance)</title>
		<link>http://mutual-funds.financeinfodata.com/2008/11/20/how-mutual-funds-work-second-edition-new-york-institute-of-finance/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/11/20/how-mutual-funds-work-second-edition-new-york-institute-of-finance/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:09:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/11/20/how-mutual-funds-work-second-edition-new-york-institute-of-finance/</guid>
		<description><![CDATA[











		    
		Explains how funds work, and provides the background tools necessary to select funds and evaluate performance. The book outlines the stock market, bond market, asset location, index funds, variable annuities, tax considerations, and using computers and online for information and analysis.
          Author: Albert [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/11/20/how-mutual-funds-work-second-edition-new-york-institute-of-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Someone Will Make Money on Your Funds - Why Not You: A Better Way to Pick Mutual and Exchange-Traded Funds</title>
		<link>http://mutual-funds.financeinfodata.com/2008/11/13/someone-will-make-money-on-your-funds-why-not-you-a-better-way-to-pick-mutual-and-exchange-traded-funds/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/11/13/someone-will-make-money-on-your-funds-why-not-you-a-better-way-to-pick-mutual-and-exchange-traded-funds/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:11:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/11/13/someone-will-make-money-on-your-funds-why-not-you-a-better-way-to-pick-mutual-and-exchange-traded-funds/</guid>
		<description><![CDATA[		    
		SOMEONE WILL MAKE MONEY ON YOUR FUNDS-WHY NOT YOU?
    &#8220;This book is a treasure trove of practical research and pithy thoughts based on Gastineau&#8217;s decades of experience; a valuable guide for the thoughtful investor.&#8221;    —Harold Evensky, Chairman, Evensky, Brown &#38; Katz
    &#8220;Someone [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/11/13/someone-will-make-money-on-your-funds-why-not-you-a-better-way-to-pick-mutual-and-exchange-traded-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All About Bonds and Bond Mutual Funds: The Easy Way to Get Started</title>
		<link>http://mutual-funds.financeinfodata.com/2008/11/12/all-about-bonds-and-bond-mutual-funds-the-easy-way-to-get-started/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/11/12/all-about-bonds-and-bond-mutual-funds-the-easy-way-to-get-started/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:54:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/11/12/all-about-bonds-and-bond-mutual-funds-the-easy-way-to-get-started/</guid>
		<description><![CDATA[		    
Everything an individual investor needs to know about bonds.
.  .
The average income investor doesn&#8217;t want or need to get bogged down in technical discussions of interest rates and time. So All About Bonds and Bond Mutual Funds gives them what they wantAndshy;Andshy;a simple yet comprehensive treatment of bonds and bond [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/11/12/all-about-bonds-and-bond-mutual-funds-the-easy-way-to-get-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Index Mutual Funds: How to Simplify Your Financial Life and Beat the Pro&#8217;s</title>
		<link>http://mutual-funds.financeinfodata.com/2008/11/02/index-mutual-funds-how-to-simplify-your-financial-life-and-beat-the-pros/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/11/02/index-mutual-funds-how-to-simplify-your-financial-life-and-beat-the-pros/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/11/02/index-mutual-funds-how-to-simplify-your-financial-life-and-beat-the-pros/</guid>
		<description><![CDATA[		    
		Many new investors are shocked to discover there are over 8,000 different mutual funds to choose from! How do you know which fund to pick? Once you pick a fund, how do you know how well it is performing? Do you have to spend a lot of time learning about investing? [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/11/02/index-mutual-funds-how-to-simplify-your-financial-life-and-beat-the-pros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Wasting Your Wealth in Mutual Funds: Separately Managed Accounts - The Smart Alternative</title>
		<link>http://mutual-funds.financeinfodata.com/2008/11/02/stop-wasting-your-wealth-in-mutual-funds-separately-managed-accounts-the-smart-alternative/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/11/02/stop-wasting-your-wealth-in-mutual-funds-separately-managed-accounts-the-smart-alternative/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/11/02/stop-wasting-your-wealth-in-mutual-funds-separately-managed-accounts-the-smart-alternative/</guid>
		<description><![CDATA[		    
		Are the 95 million Americans invested in mutual funds making a mistake? Will inherent problems in the fund industry keep investors from achieving their goals? &#8220;&#8221;Absolutely,&#8221;" says author and financial expert Don Wilkinson. &#8220;&#8221;Mutual funds are the road kill of American investing.&#8221;" In Stop Wasting Your Wealth in Mutual Funds, Wilkinson [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/11/02/stop-wasting-your-wealth-in-mutual-funds-separately-managed-accounts-the-smart-alternative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Trouble with Mutual Funds</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/31/the-trouble-with-mutual-funds/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/31/the-trouble-with-mutual-funds/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/31/the-trouble-with-mutual-funds/</guid>
		<description><![CDATA[The Trouble With Mutual Funds, Richard Rutner. Get behind the scenes of the modern mutual fund industry and discover the real reasons that mutual funds perform so poorly. Discover what is wrong with the very idea of a mutual fund. See how the big fund companies have been neglecting the basics of portfolio investing, and [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/31/the-trouble-with-mutual-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rise of Mutual Funds: An Insider&#8217;s View</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/24/the-rise-of-mutual-funds-an-insiders-view/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/24/the-rise-of-mutual-funds-an-insiders-view/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:34:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/24/the-rise-of-mutual-funds-an-insiders-view/</guid>
		<description><![CDATA[		    
		In 1940 few Americans had heard of mutual funds. Today U.S. mutual funds are the largest financial industry in the world, with over 88 million shareholders and over $11 trillion in assets. The Rise of Mutual Funds describes the developments that have produced mutual funds&#8217; long history of success. Among these [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/24/the-rise-of-mutual-funds-an-insiders-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Find the Right Mutual Fund: Morningstar Mutual Fund Investing Workbook, Level 1</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/23/find-the-right-mutual-fund-morningstar-mutual-fund-investing-workbook-level-1/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/23/find-the-right-mutual-fund-morningstar-mutual-fund-investing-workbook-level-1/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 05:37:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/23/find-the-right-mutual-fund-morningstar-mutual-fund-investing-workbook-level-1/</guid>
		<description><![CDATA[		    
		The Morningstar Investment Coach: Finding the Right Funds allows readers to take their first steps in the world of mutual funds with confidence. Filled with informative topics such as how to purchase a fund and how to find a fund&#8217;s total return, as well as important fund documents, this guide has [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/23/find-the-right-mutual-fund-morningstar-mutual-fund-investing-workbook-level-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Mutual Fund Trap: An Investment Recovery Plan</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/21/the-great-mutual-fund-trap-an-investment-recovery-plan/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/21/the-great-mutual-fund-trap-an-investment-recovery-plan/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:32:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/21/the-great-mutual-fund-trap-an-investment-recovery-plan/</guid>
		<description><![CDATA[		    
		Convinced that your star mutual fund manager will help you beat the market?  Eager to hear the latest stock picking advice on CNBC?  FORGET ABOUT IT!  The Great Mutual Fund Trap shows that the average mutual fund consistently underperforms the market, and that strategies for picking above-average funds [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/21/the-great-mutual-fund-trap-an-investment-recovery-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Index Funds: The 12-Step Program for Active Investors</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/19/index-funds-the-12-step-program-for-active-investors/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/19/index-funds-the-12-step-program-for-active-investors/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:31:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/19/index-funds-the-12-step-program-for-active-investors/</guid>
		<description><![CDATA[		    
Index Funds: The 12-Step Program for Active Investors is the treatment of choice for wayward investors. John Bogle called Hebner s book &#8220;incredibly handsome and wise,&#8221; while Burton Malkiel stated that &#8220;Hebner gives good advice presented in a very appealing manner.&#8221; Nobel Laureate Paul Samuelson calls it &#8220;a valuable reference,&#8221; and [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/19/index-funds-the-12-step-program-for-active-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surviving the Coming Mutual Fund Crisis: How You Can Take Defensive Measures to Protect Your Money</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/17/surviving-the-coming-mutual-fund-crisis-how-you-can-take-defensive-measures-to-protect-your-money/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/17/surviving-the-coming-mutual-fund-crisis-how-you-can-take-defensive-measures-to-protect-your-money/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:02:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/17/surviving-the-coming-mutual-fund-crisis-how-you-can-take-defensive-measures-to-protect-your-money/</guid>
		<description><![CDATA[		    
		A leading Wall Street investment expert predicts the rapid   collapse of the mutual fund market and explains when investors should   pull out of it, why, and how they can begin to protect their money now.   
          [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/17/surviving-the-coming-mutual-fund-crisis-how-you-can-take-defensive-measures-to-protect-your-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mutual Fund Wealth Builder: A Profit-Building Guide for the Savvy Mutual Fund Investor</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/12/the-mutual-fund-wealth-builder-a-profit-building-guide-for-the-savvy-mutual-fund-investor/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/12/the-mutual-fund-wealth-builder-a-profit-building-guide-for-the-savvy-mutual-fund-investor/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:04:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/12/the-mutual-fund-wealth-builder-a-profit-building-guide-for-the-savvy-mutual-fund-investor/</guid>
		<description><![CDATA[		    
		The Fabian trend-following plan is one of the simplest [and] most understandable, and is one that investors can actually live with. &#8211;The Hulbert Financial Digest    Over the past two decades, even before the introduction of enhanced index funds, Dick Fabian has helped thousands of individuals average an astonishing [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/12/the-mutual-fund-wealth-builder-a-profit-building-guide-for-the-savvy-mutual-fund-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Neatest Little Guide to Mutual Fund Investing</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/05/the-neatest-little-guide-to-mutual-fund-investing/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/05/the-neatest-little-guide-to-mutual-fund-investing/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:24:06 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/05/the-neatest-little-guide-to-mutual-fund-investing/</guid>
		<description><![CDATA[		    
		Written in an accessible and entertaining style, a financial   guide teaches investors how to do their own research and investing   rather than relying on the advice of others and provides a solid   foundation on which investors can build to learn firsthand how the   [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/05/the-neatest-little-guide-to-mutual-fund-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Funds: An Introduction to the Core Concepts (Mark Mobius Masterclass)</title>
		<link>http://mutual-funds.financeinfodata.com/2008/10/01/mutual-funds-an-introduction-to-the-core-concepts-mark-mobius-masterclass/</link>
		<comments>http://mutual-funds.financeinfodata.com/2008/10/01/mutual-funds-an-introduction-to-the-core-concepts-mark-mobius-masterclass/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:22:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://mutual-funds.financeinfodata.com/2008/10/01/mutual-funds-an-introduction-to-the-core-concepts-mark-mobius-masterclass/</guid>
		<description><![CDATA[		    
		Each book in the series cuts through the jargon and mystique of the financial markets to give the reader a clear picture of how and why these markets function as they do.
    Key features include:


clear definitions of financial terms

worked examples of transactions and contracts

summaries and overviews

valuation techniques

quick Quiz [...]]]></description>
		<wfw:commentRss>http://mutual-funds.financeinfodata.com/2008/10/01/mutual-funds-an-introduction-to-the-core-concepts-mark-mobius-masterclass/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
